| VECC Guest House Variable Energy Cyclotron Centre, Block - AF, Sector - I Salt Lake City, Kolkata 700 064. Phone: +91 33 2337 1230/1231/1232/1233/1238 (Extension 4409 and 4425) |
||||
S. No. |
Last Name | First Name | Institute Name | Duration |
| 1 | Kodama | Takeshi | Inst. de Fisica, Rio de Janiero | Feb. 7-13 |
| 2 | Vitev | Ivan | Los Alamos National Laboratory, Los Alamos | Feb. 4-13 |
| 3 | Csorgo | Tamas | KFKI RMKI, Budapest | Feb. 3-15 |
| 4 | Heinz | Ulrich | The Ohio State University, Columbus | Feb. 4-12 |
| 5 | Lokhtin | Igor P. | M.V.Lomonosov Moscow State University, Moscow | Feb. 7-12 |
| 6 | Singh | Gurmukh | Canisius College, New York | Feb. 7-12 |
| 7 | Shukla | Prashant | Physikalisches Institut der Universitaet Heidelberg, Heidelberg | Feb. 8-12 |
| 8 | Bhatt | Jitesh | PRL, Ahmedabad | Feb. 7-12 |
| 9 | Bhasin | Anju | University of Jammu, Jammu | Feb. 7-12 |
| 10 | Mironov | Camelia | Kent State University, Ohio | Feb. 7-12 |
| 11 | Phatak | Shashikant | IOP, Bhubaneswar | Feb. 7-12 |
| 12 | Kailas | S. | BARC, Mumbai | Feb. 7-8 |
| 13 | Kaw | P. K. | IPR, Ahmedabad | Feb. 7-13 |
| 14 | Sahni | V. C. | CAT, Indore | Feb. 7-13 |
| 15 | Ramanathan | R. | University of Delhi, Delhi | Feb. 7-13 |
| 16 | Choudhury | Dilip K. | Gauhati University, Guwahati | Feb. 8-12 |
| 17 | Roy | Ankhi | IIT, Bombay | Feb. 7-13 |
| 18 | Dash | Sadhana | IOP, Bhubaneswar | Feb. 7-12 |
| 19 | Gupta | Ramni | University of Jammu, Jammu | Feb. 7-12 |
| 20 | Sharma | Anita | University of Jammu, Jammu | Feb. 7-12 |
| 21 | Manhas | Indu | University of Jammu, Jammu | Feb. 7-12 |
| 22 | Bala | Renu | University of Jammu, Jammu | Feb. 7-12 |
| 23 | Kumar | Ajay | Panjab University, Chandigarh | Feb. 7-12 |
| 24 | Dogra | Sunil Manohar | University of Jammu, Jammu | Feb. 7-12 |
| 25 | Sharma | Satish | University of jammu, Jammu | Feb. 7-13 |
| 26 | Gupta | Neeraj | University of Jammu, Jammu | Feb. 7-13 |
| 27 | Kumar | Ravindra | IIT, Kanpur | Feb. 8-12 |
| 28 | Gogoi | Rupjyoti | Gauhati University, Guwahati | Feb. 8-12 |
| 29 | Mishra | Dipak Kumar | IOP, Bhubaneswar | Feb. 7-12 |
| 30 | Sahoo | Raghunath | IOP, Bhubaneswar | Feb. 7-12 |
| 31 | Jain | Pawan | University of Rajasthan, Jaipur | Feb. 6-13 |
| 32 | Bhardwaj | Sudhir | University of Rajasthan, Jaipur | Feb. 6-13 |
| SINP GUEST HOUSE Saha Institute of Nuclear Physics, Block - AF, Sector -I Salt Lake City, Kolkata 700 064. Phone: +91 33 2337 1253 |
||||
S. No. |
Last Name | First Name | Institute Name | Duration |
| 1 | Maharana | Jnan | IOP, Bhubaneswar | Feb. 7-12 |
| 2 | Mahapatra | D. P. | IOP, Bhubaneswar | Feb. 10-10 |
| 3 | Rajasekharan | G. | IMS, Chennai | Feb. 6-9 |
| 4 | Parikh | Jitendra C. | PRL, Ahmedabad | Feb. 6-9 |
| 5 | Jain | Brajesh K | Mumbai University, Mumbai | Feb. 6-12 |
| 6 | Ahmad | Shakeel | AMU, Aligarh | Feb. 7-13 |
| 7 | Irfan | M. | AMU, Aligarh | Feb. 7-13 |
| 8 | Choudhury | R. K. | IOP, Bhubaneswar | Feb. 10-13 |
| SINP NEW GUEST HOUSE
Block - AE 776, Sector - I, Salt Lake City Kolkata 700 064. Ph: +91 33 2321 4084 |
||||
S. No. |
Last Name | First Name | Institute Name | Duration |
| 1 | Kaushal | R. S. | Ramjas College, Delhi | Feb. 7-13 |
| 2 | Udayanandan | K. M. | Nehru Arts and Science College, Tellicherry | Feb. 7-12 |
| 3 | Mishra | Hiranmaya | PRL, Ahmedabad | Feb. 7-13 |
| 4 | Mishra | Amruta | IIT, New Delhi | Feb. 7-13 |
| 5 | Parashar | Dayanand | ARSD College, New Delhi | Feb. 7-12 |
| 6 | Sisodiya | Avnish | University of Delhi, Delhi | Feb. 7-13 |
| S. N. BOSE GUEST HOUSE
S. N. Bose National Centre for Basic Sciences Block - JD, Sector III Salt Lake City, Kolkata 700 098. Phone: +91 33 2335 5708/5707/5706 Fax: +91 33 2335 3477 |
||||
S. No. |
Last Name | First Name | Institute Name | Duration |
| 1 | Rafelski | Johann | University of Arizona, Tucson | Feb. 7-13 |
| 2 | Stoecker | Horst | Johann Wolfgang Goethe Universitaet, Frankfurt | Feb. 6-20 |
| 3 | Schutz | Yves | CERN, Geneva | Feb. 7-12 |
| 4 | Shuryak | Edward | SUNY, Stony Brook | Feb. 4-13 |
| NITTR GUEST HOUSE
National Institute of Technical Teachers Training and Research (Earlier known as TTTI, Calcutta) Block - FC, Sector - III Salt Lake City, Kolkata 700 106. Phone: +91 33 2337 0479/4125 Fax: +91 33 2337 6331 |
||||
S. No. |
Last Name | First Name | Institute Name | Duration |
| 1 | Singh | C. P. | Banaras Hindu University, Varanasi | Feb. 7-13 |
| 2 | Mohanty | Ajit | BARC, Mumbai | Feb. 8-13 |
| 3 | Bannur | Vishnu M. | University of Calicut, Calicut | Feb. 7-12 |
| 4 | Chakrabarty | Somenath | University of Kalyani, Kalyani | Feb. 7-12 |
| 5 | Zafar | M. | AMU, Aligarh | Feb. 7-13 |
| 6 | Tufail | Ahmad | AMU, Aligarh | Feb. 7-13 |
| 7 | Badyal | S. K. | University of Jammu, Jammu | Feb. 7-12 |
| 8 | Mangotra | Lalit | University of Jammu, Jammu | Feb. 9-13 |
| 9 | Aggarwal | M. M. | Panjab University, Chandigarh | Feb. 6-12 |
| 10 | Bhati | Ashok K. | Panjab University, Chandigarh | Feb. 6-12 |
| 11 | Goyal | Ashok | University of Delhi, Delhi | Feb. 7-12 |
| 12 | Patra | Binoy Krishna | IIT, Roorkee | Feb. 7-13 |
| 13 | Singh | S. K. | Birla Institute of Technology & Science, Pilani | Feb. 7-13 |
| 14 | Gupta | V. K. | University of Jammu, Jammu | Feb. 7-12 |
| 15 | Sambyal | Sanjeev Singh | University of Jammu, Jammu | Feb. 7-12 |
| 16 | Sahu | Pradip Kumar | IOP, Bhubaneswar | Feb. 7-12 |
| 17 | Raniwala | Sudhir | University of Rajasthan, Jaipur | Feb. 6-13 |
| 18 | Raniwala | Rashmi | University of Rajasthan, Jaipur | Feb. 6-13 |
| 19 | Nandi | Basanta | IIT, Bombay | Feb. 6-12 |
| 20 | Varma | Raghav | IIT, Bombay | Feb. 6-12 |
| NCSM GUEST HOUSE National Council of Science Museums Sector - V, Block - GN Bidhan Nagar, Kolkata 700 091. Phone: +91 33 2357 5545/9347/9348/0850 |
||||
S. No. |
Last Name | First Name | Institute Name | Duration |
| 1 | Gupta | Sourendu | TIFR, Mumbai | Feb. 7-13 |
| 2 | Gavai | Rajiv V. | TIFR, Mumbai | Feb. 7-13 |
| 3 | Srivastava | Ajit | IOP, Bhubaneswar | Feb. 8-12 |
| 4 | Bhalerao | Rajeev S. | TIFR, Mumbai | Feb. 7-13 |
| 5 | Tiwari | Vivek K. | Allahabad University, Allahabad | Feb. 8-12 |
| 6 | Lohani | Naval Kishor | M. B. Govt. P. G. College, Haldwani | Feb. 7-12 |
| 7 | Adhikari | Dipakraj | Kathmandu University, Kathmandu | Feb. 7-13 |
| 8 | Subedi | Deepak Prasad | Kathmandu University, Kathmandu | Feb. 7-13 |
| 9 | Gupta | Krishna Kumar | Ramjas College, Delhi | Feb. 7-12 |
| 10 | Singh | S. Somorendro | University of Delhi, Delhi | Feb. 8-12 |
| 11 | Parmar | Rajendrasinh H. | Sir P. T. Science College Modasa, Gujarat | Feb. 7-12 |
| 12 | Chandra | Deepak | S. G. T. B. Khalsa College, Delhi | Feb. 7-12 |
| 13 | Sharma | Yogesh | Hindu P.G. College, Moradabad | Feb. 7-12 |
| 14 | Karn | Santosh | New Delhi | Feb. 7-12 |
| 15 | Thokala | Solomon R. | Pondicherry University, Pondicherry | Feb. 7-12 |
| 16 | Manimaran | P. | PRL, Ahmedabad | Feb. 7-13 |
| 17 | Chandra | Vinod | IIT, Kanpur | Feb. 7-13 |
| 18 | Ranjan | Akhilesh | IIT, Kanpur | Feb. 7-13 |
| 19 | Ahmad | M. Ayaz | AMU, Aligarh | Feb. 7-13 |
| 20 | Khan | M. M. | AMU, Aligarh | Feb. 7-13 |
| 21 | Mishra | Madhukar | Banaras Hindu University, Vanarasi | Feb. 7-12 |
| 22 | Jha | Agam Kumar | University of Delhi, Delhi | Feb. 7-12 |
| 23 | Mishra | Ananta Prasad | IOP, Bhubaneswar | Feb. 7-12 |
| 24 | Layek | Biswanath | IOP, Bhubaneswar | Feb. 7-12 |
| BALURGHAT Block - EE 6, Sector - II Salt Lake City, Kolkata - 700 091. Phone: +91 33 2866 2025 |
||||
S. No. |
Last Name | First Name | Institute Name | Duration |
| 1 | Khan | A. R. | AMU, Aligarh | Feb. 7-13 |
| 2 | Ahmad | Shafiq | AMU, Aligarh | Feb. 7-13 |
| 3 | Kamal | Arshad | AMU, Aligarh | Feb. 7-13 |
| 4 | Azmi | M. D. | AMU, Aligarh | Feb. 7-13 |
| 5 | Haider | S. Firoz | AMU, Aligarh | Feb. 7-13 |
| 6 | Sethumadavan | P. | University of Calicut | Feb. 7-13 |
| AAYASH
Hotel Aayash, Block -DD 24A Sector -I Kolkata 700 064. Phone: +91 33 2358 0809/7373, +91 33 2321 7575 Fax: +91 33 2359 7474 |
||||
S. No. |
Last Name | First Name | Institute Name | Duration |
| 1 | Husain | Khushnood | Jamia Millia Islamia, New Delhi | Feb. 7-13 |
| 2 | Sahariah | Paban Kumar | Cotton College, Guwahati | Feb. 7-13 |
| 3 | Chandraseker | Mukku | Panjab University, Chandigarh | Feb. 7-12 |
| 4 | Bambah | Bindu A. | University of Hyderabad, Hyderabad | Feb. 7-12 |
| 5 | Shah | T. H. | University of Jammu, Jammu | Feb. 7-12 |
| 6 | Nayak | Saroja Kanta | University of Jammu, Jammu | Feb. 7-12 |
| 7 | Swarup | R. | D. S. College, Aligarh | Feb. 7-13 |
| 8 | Prasad | Nirvikar | Raman Research Institute, Bangalore | Feb. 7-13 |
| 9 | Ahmad | Nazeer | AMU, Aligarh | Feb. 7-13 |
| 10 | Rahaman | Anisur | Durgapur Govt. College, Durgapur | Feb. 8-12 |
| HOTEL THE SOJOURN
Block - KB 329, Sector -III Salt Lake City, Kolkata 700 098. Phone: +91 33 2335 1462/67 Fax: +91 33 2335 1590 |
||||
S. No. |
Last Name | First Name | Institute Name | Duration |
| 1 | Aurenche | Patrick | LAPTH, Annecy | Feb. 7-12 |
| 2 | Mrowczynski | Stanislaw | Soltan Institute for Nuclear Studies, Warsaw | Feb. 6-13 |
| ITC Sonar Bangla ITC Sonar Bangla Sheraton Towers 1 Haldane Avenue, Kolkata 700 046. Phone: +91 33 2345 4545 Fax: +91 33 2345 4477 E-mail: itcsonarbangla@welcomgroup.com Website: www.welcomgroup.com |
||||
S. No. |
Last Name | First Name | Institute Name | Duration |
| 1 | Cole | Brian | Columbia University, New York | Feb. 7-12 |
| 2 | Stachel | Johanna | Physikalisches Institut der Universitaet Heidelberg, Heidelberg | Feb. 7-12 |
| 3 | Braun-Munzinger | Peter | GSI, Darmstadt | Feb. 7-12 |
| 4 | Roland | Gunther M. | Massachusetts Institute of Technology, Cambridge | Feb. 6-13 |
| Taj Bengal Hotel Phone: +91 33 22233939/22235200 Fax: +91 33 22231766 E-mail: Bengal.Calcutta@tajhotels.com Website: www.tajhotels.com |
||||
S. No. |
Last Name | First Name | Institute Name | Duration |
| 1 | Zinovjev | Gennady | Bogolyubov Institute of Theoretical Physics, Kiev | Feb. 6-12 |
| 2 | Teodor | Siemiarczuk | Soltan Institute for Nuclear Studies, Warsaw | Feb. 6-16 |
| 3 | McLerran | Larry | BNL, Upton | Feb. 6-12 |
| 4 | Friese | Volker | GSI, Darmstadt | Feb. 6-13 |
| 5 | Stroth | Joachim | GSI, Darmstadt | Feb. 6-13 |
| 6 | Mueller | Walter F.J. | GSI, Darmstadt | Feb. 6-13 |
| 7 | Senger | Peter | Gesellschaft für Schwerionenforschung, Darmstadt | Feb. 6-13 |
| 8 | Mischke | Andre | Utrecht University, Utrecht | Feb. 7-16 |
| 9 | Riccati | Lodovico | INFN, Padova | Feb. 7-10 |
| Hyatt Regency Hyatt Regency, Block - JA 1, Sector - III, Salt Lake City, Kolkata 700 098. Phone: +91 33 2335 1234 Fax: +91 33 2335 1235. |
||||
S. No. |
Last Name | First Name | Institute Name | Duration |
| 1 | Randrup | Jorgen | LBNL, Berkeley | Feb. 3-13 |
| 2 | Kovchegov | Yuri | The Ohio State University, Columbus | Feb. 4-13 |
| 3 | Xu | Nu | LBNL, Berkeley | Feb. 4-13 |
| 4 | Ritter | Hans Georg | LBNL, Berkeley | Feb. 4-13 |
| 5 | Voloshin | Sergei A. | Wayne State University, Detroit | Feb. 5-12 |
| 6 | Gutbrod | Hans H. | GSI, Darmstadt | Feb. 6-12 |
| 7 | Blaizot | Jean-Paul | SPhT, Saclay | Feb. 6-12 |
| 8 | Videbaek | Flemming | BNL, Upton | Feb. 6-13 |
| 9 | Schukraft | Jurgen | CERN, Geneva | Feb. 6-11 |
| 10 | Koch | Volker | LBNL, Berkeley | Feb. 6-13 |
| 11 | Greiner | Walter | University of Frankfurt, Frankfurt | Feb. 6-13 |
| 12 | Bass | Steffen A. | Duke University, Durham | Feb. 6-14 |
| 13 | Hallman | Timothy J. | BNL, Upton | Feb. 6-12 |
| 14 | Ellis | Jonathan R. | CERN, Geneva | Feb. 6-13 |
| 15 | Quintans | Catarina | CERN, Geneva | Feb. 7-15 |
| 16 | Jacak | Barbara | SUNY, Stony Brook | Feb. 6-13 |
| 17 | Hofman | David J. | University of Illinois at Chicago, Chicago | Feb. 6-12 |
| 18 | Tabaru | Tsuguchika | BNL, Upton | Feb. 6-13 |
| 19 | Purwar | Anuj K. | Los Alamos National Lab., Los Alamos | Feb. 7-12 |
| 20 | Ajitanand | N. N. | SUNY, Stony Brook | Feb. 7-12 |
| 21 | Lamont | Matthew | Yale University, New Haven | Feb. 7-13 |
| 22 | Lee | Su Houng | Yonsei University, Seoul | Feb. 7-11 |
| 23 | Bathe | Stefan | University of California, Riverside | Feb. 7-13 |
| 24 | Debbe | Ramiro | BNL, Upton | Feb. 7-13 |
| 25 | Bleicher | Marcus | Frankfurt University, Frankfurt | Feb. 7-12 |
| 26 | Xu | Zhangbu | BNL, Upton | Feb. 7-12 |
| 27 | Bombaci | Ignazio | University of Pisa, Italy | Feb. 7-13 |
| 28 | Steadman | Stephen G | Massachusetts Institute of Technology, Cambridge | Feb. 7-12 |
| 29 | Kopytine | Mikhail | Kent State University, Ohio | Feb. 8-12 |
| 30 | Vilakazi | Zeblon Z. | University of Cape Town, Cape Town | Feb. 8-12 |
| 31 | Hamagaki | Hideki | University of Tokyo, Saitama | Feb. 10-12 |
| 32 | Borel | Herve | CEA, France | Feb. 6-9 |
| 33 | Staley | Florent | SPhN, Saclay | Feb. 6-13 |
| 34 | Seixas | Joao | Instituto Superior Tecnico, Lisboa | Feb. 7-13 |
| 35 | Bordalo | Paula | LIP, Lisbon | Feb. 6-13 |